New Delhi, Delhi
GST No. 07AABCO3813B1Z0
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Detection Distance | 10mm |
| Brand | Panasonic |
| Switching Output | NPN |
| Model Number | LX-111 |
| Application | Panasonic Color Mark Sensor |
| Supply Voltage | 10 to 30 V DC |
| Housing Material | Plastic |
| Brand | Panasonic |
| Switching Output | PNP/NPN |
| Model Number | LX-111 |
| Application | Measurement |
| Sensing Distance | 10 +/- 3 mm |
| Response time | 45-150 microsec |
| Supply Voltage | 10 to 30 V DC |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Detection Distance | 10mm |
| Brand | Panasonic |
| Switching Output | NPN |
| Model Number | LX-111 |
| Application | Panasonic Color Mark Sensor |
| Brand | Panasonic |
| Switching Output | PNP/NPN |
| Model Number | LX-111 |
| Application | Measurement |
| Sensing Distance | 10 +/- 3 mm |
| Response time | 45-150 microsec |
| Supply Voltage | 10 to 30 V DC |
Product Price :Get Latest Price
Product BrochureProduct Details:| Detection Distance | 10mm |
| Brand | Panasonic |
| Switching Output | PNP |
| Sensing Distance | 10 mm |
| Model Number | LX-101-P-Z |
| Application | Color Mark |
| Item | Specifications |
|---|---|
| Product Number | LX-101-P-Z |
| Part Number | LX-101-P-Z |
| Regulatory compliance | EMC Directive, RoHS Directive |
| Sensing range | 10 ± 3 mm 0.394 ± 0.118 in |
| Spot size | 1 x 5 mm 0.039 x 0.197 in (at 10 mm 0.394 in setting distance) |
| Supply voltage | 12 to 24 V DC ± 10 % Ripple P-P 10 % or less |
| Current consumption | Normal mode: 750 mW or less(Current consumption 30 mA or less at 24 V supply voltage) ECO mode: 600 mW or less(Current consumption 25 mA or less at 24 V supply voltage) |
| Output 1(OUT) | PNP open-collector transistor - Maximum source current: 100 mA - Applied voltage: 30 V DC or less (between output and +V) - Residual voltage: 1.5 V or less (at 100 mA source current) |
| Output 1:Short-circuit protection | Incorporated |
| Output 1:Output operation | Mark mode: Light-ON / Dark-ON (Auto-setting on teaching) Color mode: Consistent-ON / Inconsistent-ON (Setting on teaching) |
| Output 2(OUT) | - |
| Output 2:Short-circuit protection | - |
| Output 2:Output operation | - |
| Response time | Mark mode: 45 micro s or less Color mode: 150 micro s or less |
| Teaching input | PNP non-contact input - Signal condition: High... +4 V to +V (sink current: 3 mA or less), Low... 0 to +0.6 V, or open - Input impedance: 10 kOhm approx. |
| Digital display | 4-digit red LED display |
| Sensitivity setting | Mark mode: 2-level teaching / Full-auto teaching Color mode: 1-level teaching |
| Fine sensitivity adjustment function | Incorporated |
| Timer function | Incorporated with variable ON-delay / OFF-delay timer, switchable either effective or ineffective (Timer period: 1 to 500 ms, 9 levels variable) |
| Protection | IP67 (IEC) |
| Ambient temperature | -10 to +55 ℃ +14 to +131 ℉ (No dew condensation or icing allowed), Storage: -20 to +70 ℃ -4 to +158 ℉ |
| Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
| Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
| Vibration resistance | 10 to 500 Hz frequency, 3.0 mm 0.118 in double amplitude (max. 20 G) in X, Y and Z directions for two hours each |
| Shock resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directionsthree times each |
| Emitting element | Combined Red / Green / Blue LEDs (Peak emission wavelength: 640 nm 0.025 mil / 525 nm 0.021 mil / 470 nm 0.019 mil) |
| Material | Enclosure: PBT Display cover: Polycarbonate Operation buttons: Silicone rubber Lens: Glass Lens holder: Aluminum |
| Cable | (Note) Mating cable is not supplied with the plug-in connector type. Please order it separately. |
| Cable extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable. |
| Weight | Net weight: 55 g approx. Gross weight: 120 g approx. |
| Accessory | M4 (length 30 mm 1.181 in) screw with washers: 2 pcs. |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Detection Distance | 10mm |
| Brand | Panasonic |
| Switching Output | NPN |
| Sensing Distance | 10mm |
| Model Number | LX-111 |
| Application | Color Mark Sensor |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Detection Distance | 10mm |
| Brand | Panasonic |
| Switching Output | PNP |
| Model Number | LX-101-P |
| Application | Panasonic Color Mark Sensor |
| Item | Specifications |
|---|---|
| Product Number | LX-101-P |
| Part Number | LX-101-P |
| Regulatory compliance | EMC Directive, RoHS Directive |
| Sensing range | 10 ± 3 mm 0.394 ± 0.118 in |
| Spot size | 1 x 5 mm 0.039 x 0.197 in (at 10 mm 0.394 in setting distance) |
| Supply voltage | 12 to 24 V DC ± 10 % Ripple P-P 10 % or less |
| Current consumption | Normal mode: 750 mW or less(Current consumption 30 mA or less at 24 V supply voltage) ECO mode: 600 mW or less(Current consumption 25 mA or less at 24 V supply voltage) |
| Output 1(OUT) | PNP open-collector transistor - Maximum source current: 50 mA - Applied voltage: 30 V DC or less (between output and +V) - Residual voltage: 1.5 V or less (at 50 mA source current) |
| Output 1:Short-circuit protection | Incorporated |
| Output 1:Output operation | Mark mode: Light-ON / Dark-ON (Auto-setting on teaching) Color mode: Consistent-ON / Inconsistent-ON (Setting on teaching) |
| Output 2(OUT) | PNP open-collector transistor - Maximum source current: 50 mA - Applied voltage: 30 V DC or less (between output and +V) - Residual voltage: 1.5 V or less (at 50 mA source current) |
| Output 2:Short-circuit protection | Incorporated |
| Output 2:Output operation | Inverted operation of the output 1 |
| Response time | Mark mode: 45 micro s or less Color mode: 150 micro s or less |
| Teaching input | PNP non-contact input - Signal condition: High... +4 V to +V (sink current: 3 mA or less), Low... 0 to +0.6 V, or open - Input impedance: 10 kOhm approx. |
| Digital display | 4-digit red LED display |
| Sensitivity setting | Mark mode: 2-level teaching / Full-auto teaching Color mode: 1-level teaching |
| Fine sensitivity adjustment function | Incorporated |
| Timer function | Incorporated with variable ON-delay / OFF-delay timer, switchable either effective or ineffective (Timer period: 1 to 500 ms, 9 levels variable) |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Detection Distance | 10mm |
| Brand | Panasonic |
| Switching Output | PNP |
| Model Number | LX-101-P-Z |
| Application | Digital Mark Sensor |
| Supply Voltage | 12 to 24 V DC |
| Housing Material | Plastic |
| Product Description | Panasonic Color Mark Sensor |
| Product Number | LX-101-P-Z |
| Part Number | LX-101-P-Z |
| Regulatory compliance | EMC Directive, RoHS Directive |
| Sensing range | 10 ± 3 mm 0.394 ± 0.118 in |
| Spot size | 1 x 5 mm 0.039 x 0.197 in (at 10 mm 0.394 in setting distance) |
| Supply voltage | 12 to 24 V DC ± 10 % Ripple P-P 10 % or less |
| Current consumption | Normal mode: 750 mW or less(Current consumption 30 mA or less at 24 V supply voltage) ECO mode: 600 mW or less(Current consumption 25 mA or less at 24 V supply voltage) |
| Output 1(OUT) | PNP open-collector transistor - Maximum source current: 100 mA - Applied voltage: 30 V DC or less (between output and +V) - Residual voltage: 1.5 V or less (at 100 mA source current) |
| Output 1:Short-circuit protection | Incorporated |
| Output 1:Output operation | Mark mode: Light-ON / Dark-ON (Auto-setting on teaching) Color mode: Consistent-ON / Inconsistent-ON (Setting on teaching) |
| Output 2(OUT) | - |
| Output 2:Short-circuit protection | - |
| Output 2:Output operation | - |
| Response time | Mark mode: 45 micro s or less Color mode: 150 micro s or less |
| Teaching input | PNP non-contact input - Signal condition: High... +4 V to +V (sink current: 3 mA or less), Low... 0 to +0.6 V, or open - Input impedance: 10 kOhm approx. |
| Digital display | 4-digit red LED display |
| Sensitivity setting | Mark mode: 2-level teaching / Full-auto teaching Color mode: 1-level teaching |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Detection Distance | 10mm |
| Brand | Panasonic |
| Switching Output | PNP/NPN |
| Model Number | LX-101 // LX-101-P // LX-101-P-Z // LX-111 // LX-111-P |
| Application | Color Mark Sensor |
| Product Number | LX-101 |
| Part Number | LX-101 |
| Regulatory compliance | EMC Directive, RoHS Directive |
| Sensing range | 10 ± 3 mm 0.394 ± 0.118 in |
| Spot size | 1 x 5 mm 0.039 x 0.197 in (at 10 mm 0.394 in setting distance) |
| Supply voltage | 12 to 24 V DC ± 10 % Ripple P-P 10 % or less |
| Current consumption | Normal mode: 750 mW or less(Current consumption 30 mA or less at 24 V supply voltage) ECO mode: 600 mW or less(Current consumption 25 mA or less at 24 V supply voltage) |
| Output 1(OUT) | NPN open-collector transistor - Maximum sink current: 50 mA - Applied voltage: 30 V DC or less (between output and 0 V) - Residual voltage: 1.5 V or less (at 50 mA sink current) |
| Output 1:Short-circuit protection | Incorporated |
| Output 1:Output operation | Mark mode: Light-ON / Dark-ON (Auto-setting on teaching) Color mode: Consistent-ON / Inconsistent-ON (Setting on teaching) |
| Output 2(OUT) | NPN open-collector transistor - Maximum sink current: 50 mA - Applied voltage: 30 V DC or less (between output and 0 V) - Residual voltage: 1.5 V or less (at 50 mA sink current) |
| Output 2:Short-circuit protection | Incorporated |
Product Price :Get Latest Price
Product BrochureProduct Details:| Detection Distance | 10mm |
| Brand | Panasonic |
| Sensing Distance | 10 mm |
| Model Number | LX-101 |
| Application | Color mark Sensor |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Panasonic |
| Sensing Method | Diffuse Reflective |
| Switching Output | PNP |
| Sensing Distance | 100 MM |
| Supply Voltage | 220 V |
| Model Number | LX 111 P |
| Spot Size | 1x5 mm |
| Connection Type | Cable |
| Housing Material | PBT |
| Degree of Protection | IP67 |
| Operating Temperature | 100 Deg C |
| IP Rating | IP 67 |
| Color | Black |
| Sensor Range | 100 MM |
| Cable Length | 2 Meter Cable |
LX-111-P Color Mark Sensor, LX-111-P Print Mark Sensor, Panasonic (formerly Sunx) digital RGB color/mark sensor features red-green-blue light source for true color sensing - PNP version sensor automatically chooses the best color for mark sensing mode.
Buy Panasonic LX-111-P Color Mark Sensor, Print Mark Sensor, Eye Mark Sensor, Mark Sensor with Manual, Datasheet, Catalogue, Pdf at the Best price, we assured to get the best quality durability and performance.
We are Manufacturers,Suppliers,Dealers,Distributors of Panasonic LX-111-P Color Mark Sensor in Delhi NCR,Noida,Mumbai,Nashik,Chennai,Bangalore,Kolkata,Pune,Jaipur,Hyderabad,Gurugram,Rajkot Chandigarh,Surat, Gujrat and Ahmedabad.
Product Price :Get Latest Price
Product BrochureProduct Details:| Sensing Distance | 10 mm |
| Brand | Panasonic |
| Sensing Method | Diffuse Reflective |
| Switching Output | PNP |
| Supply Voltage | 12 to 24 V DC |
| Model Number | Lx101PZ |
| Application | Mark detection |
| Connection Type | M12 |
| Housing Material | Plastic |
| Degree of Protection | IP67 |
Mating cable is not supplied with the plug-in connector type. Please order it separately.
| Type | Appearance | Model No. | Output | Sensing range |
|---|---|---|---|---|
| Cable type | LX-101 | NPN open-collector transistor | 10 ±3mm 0.394 ±0.118 in |
|
| LX-101-P | PNP open-collector transistor | |||
| Plug-in connector type | LX-101-Z | NPN open-collector transistor | ||
| LX-101-P-Z | PNP open-collector transistor |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Panasonic |
| Sensing Method | Convergent Reflective |
| Switching Output | PNP |
| Model Number | LX 101 |
| Spot Size | 1 x 5 mm 0.039 x 0.197 in |
| Output mode | 50 mA |
| Connection Type | Cable |
| Supply Voltage | 24 V |
| Product | Digital Mark Sensor |
| Regulatory compliance | EMC Directive |
| Sensing range | 10 +- 3 mm 0.394 +- 0.118 in |
| Current consumption | 750 mW |
| Mark mode | 2-Level Teaching |
| Color mode | 1-Level Teaching |
| Protection | IP67 (IEC) |
| Ambient temperature | 55 C |
| Storage temperature | 70 C |
| Display cover | Polycarbonate |
| Enclosure | PBT |
| Operation buttons | Silicone Rubber |
| Lens | Glass |
| Lens holder | Aluminum |
| Cable | 2mm |
| Weight | 180 g |
| Product Number | LX-101 |
| Part Number | LX-101 |
| Regulatory compliance | EMC Directive, RoHS Directive |
| Sensing range | 10 ± 3 mm 0.394 ± 0.118 in |
| Spot size | 1 x 5 mm 0.039 x 0.197 in (at 10 mm 0.394 in setting distance) |
| Supply voltage | 12 to 24 V DC ± 10 % Ripple P-P 10 % or less |
| Current consumption | Normal mode: 750 mW or less(Current consumption 30 mA or less at 24 V supply voltage) ECO mode: 600 mW or less(Current consumption 25 mA or less at 24 V supply voltage) |
| Output 1(OUT) | NPN open-collector transistor - Maximum sink current: 50 mA - Applied voltage: 30 V DC or less (between output and 0 V) - Residual voltage: 1.5 V or less (at 50 mA sink current) |
| Output 1:Short-circuit protection | Incorporated |
| Output 1:Output operation | Mark mode: Light-ON / Dark-ON (Auto-setting on teaching) Color mode: Consistent-ON / Inconsistent-ON (Setting on teaching) |
| Output 2(OUT) | NPN open-collector transistor - Maximum sink current: 50 mA - Applied voltage: 30 V DC or less (between output and 0 V) - Residual voltage: 1.5 V or less (at 50 mA sink current) |
| Output 2:Short-circuit protection | Incorporated |
| Output 2:Output operation | Inverted operation of the output 1 |
| Response time | Mark mode: 45 micro s or less Color mode: 150 micro s or less |
| Teaching input | NPN non-contact input - Signal condition: High... +5 V to +V, or open, Low... 0 to +2 V (source current: 0.5 mA or less) - Input impedance: 10 kOhm approx. |
| Digital display | 4-digit red LED display |
| Sensitivity setting | Mark mode: 2-level teaching / Full-auto teaching Color mode: 1-level teaching |
| Fine sensitivity adjustment function | Incorporated |
| Timer function | Incorporated with variable ON-delay / OFF-delay timer, switchable either effective or ineffective (Timer period: 1 to 500 ms, 9 levels variable) |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Panasonic |
| Sensing Method | Diffuse Reflective |
| Switching Output | NPN |
| Supply Voltage | 12 to 24 V DC |
| Model Number | LX-101-z |
| Application | Mark detection |
| Connection Type | Cable |
| Housing Material | Plastic |
| Degree of Protection | IP67 |
Mating cable is not supplied with the plug-in connector type. Please order it separately.
| Type | Appearance | Model No. | Output | Sensing range |
|---|---|---|---|---|
| Cable type | LX-101 | NPN open-collector transistor | 10 ±3mm 0.394 ±0.118 in |
|
| LX-101-P | PNP open-collector transistor | |||
| Plug-in connector type | LX-101-Z | NPN open-collector transistor | ||
| LX-101-P-Z | PNP open-collector transistor |
Approx. Rs 4,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Sensing Distance | 10mm |
| Brand | Panasonic |
| Sensing Method | Diffuse Reflective |
| Switching Output | PNP |
| Supply Voltage | 12 to 24 V DC |
| Model Number | LX-111P / LX-111-P |
| Application | Mark Detection |
| Connection Type | Cable |
| Housing Material | Plastic |
Lx-111P , LX111P, LX-111-p, lx-111-p-z
Can detect any mark!
|
The 3 colors of the R・G・B LEDs are optimally selected according to the color combination. With the LX-100's Mark mode, the built-in "Automatic optimal LED selection function" automatically selects the LED for the largest contrast (S / N ratio) between the mark and base (non-mark area) to ensure optimal sensing. For more stable detection, the sensor makes selections according to the contrast and not according to the reflected light variation between the mark and base (non-mark area).
[The example on shown below deals with reflected light on packing film.
Great figures are indicated for the blue LED's light amount ratio and, for even more stable sensing, the blue LED effectuates this mark sensing.]
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Brand | Panasonic |
| Sensing Method | Diffuse Reflective |
| Switching Output | PNP/NPN |
| Sensing Distance | 10mm |
| Model Number | LX-101-P |
| Application | Colour Mark |
Mating cable is not supplied with the plug-in connector type. Please order it separately.
| Type | Appearance | Model No. | Output | Sensing range |
|---|---|---|---|---|
| Cable type | LX-101 | NPN open-collector transistor | 10 ±3mm 0.394 ±0.118 in |
|
| LX-101-P | PNP open-collector transistor | |||
| Plug-in connector type | LX-101-Z | NPN open-collector transistor | ||
| LX-101-P-Z | PNP open-collector transistor |
Explore More Products
© Oneteck Automation Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited