New Delhi, Delhi
GST No. 07AABCO3813B1Z0
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Sensor Type | Diffused |
| Output Type | PNP |
| Color | Black |
| Usage/Application | Object Detection |
| Brand | Panasonic |
| Operating Voltage | 12 to 24 V DC+10-15 % Ripple P-P 10 % or less |
| Light Source | Red LED |
| Power Voltage | 24V |
| Model Number | FX-301P |
| Description | SENSOR THROUGH-BEAM PNP 24VDC |
| Connection Method | Connector |
| Manufactured By | Panasonic Industrial Automation Sales |
| Output Configuration | PNP |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Sensor Type | Light Sensor |
| Type | Fiber Optics Sensor Heads |
| Power Source | 24V |
| Light Source | Red LED |
| Power Frequency | 60 Hz |
| Part Number | FX-101-CC2 |
| Brand | Panasonic |
| Operating temperature | 55 C |
| Operating Supply Voltage | 24 VDC |
| Terminal Type | Wire Lead |
| Dimension | 64.5 x 30 x 9 mm |
| Mounting | DIN Rail |
|
|
Compatible with commercially-available connectors, so that processing costs and lead time required for processing after purchase can be greatly reduced. The connection parts same as the DP-100 series digital pressure sensors and the PM-65 series micro photoelectric sensors can be commonly used. |
Commercially-available crimping connectors are used,
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 number |
| Brand | Panasonic |
| Type | Fiber Optics Sensor Heads |
| Light Source | Red LED |
| Interface | Digital |
| Current Consumption | na |
| Power Voltage | na |
| Minimum Sensing Target | .5mm |
The fiber can be fastened with either a single M2 or M3 screw, and all mounting holes are reinforced with a metal sleeve for durability against excess tightening torque.
• Models that use a M2 screw
FT-Z20W, FT-Z20HBW, FD-Z20W, FD-Z20HBW
• Models that use a M3 screw
FT-Z40W, FT-Z40HBW, FD-Z40W, FD-Z40HBW
These fibers provide a combination of break-free (10 million times bending durability [typical value, when bent back and forth at 180° with a bending radius of R10 mm R0.394 in]) and bendable (bending radius of R2 to R4 mm R0.079 to R0.157 in) characteristics.
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Panasonic |
| Type | Fiber Optics Sensor Heads |
| Light Source | Red LED |
| Interface | Digital |
| Model Number | FTV25 |
| Switching Output | NPN |
| Housing | Cable |
| Housing Material | Glass |
| Degree of Protection | IP54 |
| Operating Temperature | -40 to 100 Deg C |
| Item | Specifications |
|---|---|
| Product Number | FT-V25 |
| Part Number | FT-V25 |
| Sensing mode | Thru-beam type |
| Fiber type | Sleeve type |
| Fiber head dia. | dia. 2 mm |
| Fiber head length | 15 mm |
| With sleeve | Yes |
| Sleeve dia. | dia. 1 mm |
| Sleeve length | 15 mm |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Panasonic |
| Type | Fiber Optics Sensor Heads |
| Light Source | Red LED |
| Interface | Digital |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Brand | Panasonic |
| Type | Fiber Optics Sensor Heads |
| Light Source | Red LED |
| Model Number | FD42G FD-42G |
| Switching Output | Fiber Head |
| Housing | M4 |
| Housing Material | Plastic |
| Degree of Protection | Fiber Head |
| Product Number | FD-42G |
| Part Number | FD42G |
| Sensing mode | Reflective type |
| Fiber type | Threaded type |
| Fiber head dia. | M4 |
| Fiber head length | 25 mm |
| With sleeve | No |
| Beam direction | Top-view |
| Beam axis dia./ Spot diameter | dia. 0.4mm dia. 0.016 in (FX-MR6), dia. 0.5 mm dia. 0.020 in (FX-MR3), dia. 0.5 mm dia. 0.020 in (FX-MR1), dia. 0.7 to dia. 2.0 mm dia. 0.028 to dia. 0.079 in (FX-MR2), dia. 0.5 to dia. 3.0mm dia. 0.020 to dia. 0.118 in (FX-MR5), dia. 0.4 mm dia. 0.016 in (FX-MR7), dia. 0.8 to dia. 3.5 mm dia. 0.031 to dia. 0.138 in (FX-MR8), dia. 4.0 mm dia. 0.157 in (FX-MR9) |
| Fiber cable length | 2 m |
| Allowable bending radius | R2 mm |
| Free-cut | Available |
| Semi-custom | Fiber length change |
| Mounting lens | Available |
| Applicable lens | FX-MR6, FX-MR3, FX-MR1, FX-MR2, FX-MR5, FX-MR7, FX-MR8, FX-MR9 |
| Mounting protective tube | Not available |
| Application | General-purpose |
| Environmental resistance : Protection | IP40 |
| Environmental resistance : Ambient temperature MAX | 80 degrees |
| Environmental resistance : Ambient temperature MIN | -55 degrees |
| Sensing range(STD) | 200 mm 7.874 in (FX-500 series) |
| Sensing range(HYPR) | 650 mm 25.591 in (FX-500 series) |
| Sensing range(U-LG) | 380 mm 14.961 in (FX-500 series) |
| Sensing range(LONG) | 270 mm 10.630 in (FX-500 series) |
| Sensing range(FAST) | 95 mm 3.740 in (FX-500 series) |
| Sensing range(H-SP) | 27 mm 1.063 in (FX-500 series) |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Brand | Panasonic |
| Type | Fiber Optics Sensor Heads |
| Light Source | Red LED |
| Interface | Digital |
| Model Number | FT-42 |
| Switching Output | PNP |
| Housing | Cable |
| Housing Material | Plastic |
| Degree of Protection | IP54 |
■ It is a standard fiber which is mounted using nuts. It has reasonable pricing while drastically improving flexing performance.
■ With the lens installable type, long distance sensing and microscopic object sensing is possible by installing a lens.
■ A protective tube and a sturdy stainless jacket type that prevents disconnection are also prepared.
●Clearly conforms to RoHS
●Can be used for secondary battery
●Improved mounting strength
* Some models not included (FT-R41W, FT-R42W, FT-140)
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Panasonic |
| Type | Optical Fiber Amplifier |
| Light Source | Red LED |
| Interface | Digital |
| Model Number | FX-301 |
| Switching Output | NPN |
| Housing | PVC |
| Housing Material | Plastic |
| Degree of Protection | IP54 |
| Product Number | FX-301 |
| Part Number | FX-301 |
| Product | Amplifiers |
| Details | Standard type |
| Product name | Digital Fiber Sensor FX-300 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Brand | Panasonic |
| Type | Optical Fiber Amplifier |
| Light Source | Red LED |
| Interface | Digital |
| Model Number | FX-501 |
| Switching Output | NPN |
| Housing | Cable |
| Housing Material | Plastic |
| Degree of Protection | IP40 |
| Type | Appearance | Model No. | Emitting element | Output | External input |
|---|---|---|---|---|---|
| Standard type |
FX-501 | Red LED | NPN open-collector transistor | - | |
| FX-501P | PNP open-collector transistor | ||||
| 2-output type |
FX-502 | NPN open-collector transistor 2 outputs | Incorporated (Switchable with Output 2) |
||
| FX-502P | PNP open-collector transistor 2 outputs | ||||
| Cable type |
FX-505-C2 | NPN open-collector transistor 2 outputs analog output |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Brand | Panasonic |
| Type | Fiber Optics Sensor Heads |
| Light Source | Red LED |
| Interface | Digital |
| Model Number | FT-42 |
| Switching Output | NPN |
| Housing | Cable |
| Housing Material | Plastic |
| Degree of Protection | IP54 |
■ It is a standard fiber which is mounted using nuts. It has reasonable pricing while drastically improving flexing performance.
■ With the lens installable type, long distance sensing and microscopic object sensing is possible by installing a lens.
■ A protective tube and a sturdy stainless jacket type that prevents disconnection are also prepared.
●Clearly conforms to RoHS
●Can be used for secondary battery
●Improved mounting strength
* Some models not included (FT-R41W, FT-R42W, FT-140)
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Type | Fiber Optics Sensor Heads |
| Brand | Panasonic |
| Light Source | Red LED |
| Manufacturer Series | FX-MR seriex |
| Interface | Digital |
| Output Type | Digital |
| Usage/Application | Automation |
| Lens | Spot diameter (mm in) (Note 2) | Sensing range (mm in) (Note 2) | Fiber | ||||
|---|---|---|---|---|---|---|---|
| Model No. | Shape (Note 2) | Ambient temp. (Note 3) | Emitting fiber core (mm in) | Shape of head (Note 1) | Model No. | ||
| FX-MR3 | -40 to +70℃ |
ø0.15 ø0.006 approx. |
Distance to focal point 7.5±0.5 0.295±0.020 |
ø0.125 ø0.005 |
FD-R33EG | ||
| FD-EG31 | |||||||
| ø0.2 ø0.008 approx. |
ø0.175 ø0.007 |
FD-R34EG | |||||
| ø0.3 ø0.012 approx. |
ø0.25 ø0.010 |
FD-R32EG | |||||
| FD-EG30 | |||||||
| ø0.5 ø0.020 approx. |
ø0.5 ø0.020 |
FD-R31G |
|||||
FD-42G |
|||||||
| FD-42GW | |||||||
FD-32G |
|||||||
| FD-32GX | |||||||
| FX-MR6 | -20 to +60℃ |
ø0.1 ø0.004 approx. |
Distance to focal point 7±0.5 0.276±0.020 |
ø0.125 ø0.005 |
FD-R33EG | ||
| FD-EG31 | |||||||
| ø0.15 ø0.006 approx. |
ø0.175 ø0.007 |
FD-R34EG | |||||
| ø0.2 ø0.008 approx. |
ø0.25 ø0.010 |
FD-R32EG | |||||
| FD-EG30 | |||||||
| ø0.4 ø0.016 approx. |
ø0.5 ø0.020 |
FD-R31G |
|||||
FD-42G |
|||||||
| FD-42GW | |||||||
FD-32G |
|||||||
| FD-32GX |
| Lens | Spot diameter (mm in) (Note 2) | Sensing range (mm in) (Note 2) | Fiber | |||
|---|---|---|---|---|---|---|
| Model No. | Shape (Note 2) | Ambient temp. (Note 3) | Shape of head (Note 1) | Model No. | ||
| FX-MR2 | -40 to +70℃ |
ø0.7 to ø2.0 approx. ø0.028 to ø0.079 approx. |
Distance to focal point 18.5 to 43 approx. 0.728 to 1.693 approx. |
FD-42G |
||
| FD-42GW |
Explore More Products
© Oneteck Automation Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited