New Delhi, Delhi
GST No. 07AABCO3813B1Z0
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | Plastic |
| Brand | Panasonic |
| Model Name/Number | CX-444 |
| Type | Photocell |
| Features | [CX-444-P] Panasonic Photoelectric Sensors / Laser Sensors, Compact Photoelectric Sensor CX-400 Ver. |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | Nill |
| Accuracy | 70 to 300 mm 2.756 to 11.811 in |
| Activation current | 15 mA or less |
| Active Area | upply voltage 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Product Number | CX-423 |
| Part Number | CX-423 |
| Product | Compact Photoelectric Sensor |
| Details | Diffuse reflective(Narrow-view) |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | Cable 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long |
| Accuracy | Sensing range 500 mm 19.685 in |
| Activation current | Current consumption Emitter: 10 mA or less Receiver: 10 mA or less |
| Active Area | Response time 0.5 ms or less |
| Operating temperature | Protection IP67 (IEC) |
| Product Number | EX-31A-PN |
| Part Number | EX-31A-PN |
| Product | Threaded Miniature Photoelectric Sensor |
| Details | Thru-beam |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | Cable 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long |
| Accuracy | Sensing range 800 mm 31.496 in |
| Activation current | Current consumption Emitter: 10 mA or less Receiver: 10 mA or less |
| Active Area | Supply voltage 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Operating temperature | Response time 0.5 ms or les |
| Product Number | EX-33-PN |
| Part Number | EX-33-PN |
| Product | Threaded Miniature Photoelectric Sensor |
| Details | Thru-beam [With operation mode switch] |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | Cable 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long |
| Accuracy | Sensing range 500 mm 19.685 in |
| Activation current | 25 mA or less |
| Active Area | Response time 0.5 ms or less |
| Operating temperature | Ambient humidity 35 to 85 % RH, Storage: 35 to 85 % RH |
| Product Number | EX-17 |
| Part Number | EX-17 |
| Product | Ultra-slim Photoelectric Sensor |
| Details | Thru-beam - with operation mode switch on bifurcation [Front sensing] |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | Mounting screws: 1 set |
| Accuracy | 1 m 3.281 ft |
| Activation current | Supply voltage 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Active Area | Current consumption Emitter: 10 mA or less Receiver: 10 mA or less |
| Operating temperature | Output:Utilization category DC-12 or DC-13 |
| Product Number | EX-19EA |
| Part Number | EX-19EA |
| Product | Ultra-slim Photoelectric Sensor |
| Details | Thru-beam [Front sensing] |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | Mounting screws: 1 set Adjusting screwdriver: 1 pc |
| Accuracy | 150 mm 5.906 in |
| Activation current | 150 mm 5.906 in |
| Active Area | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Operating temperature | Ambient humidity 35 to 85 % RH, Storage: 35 to 85 % RH |
| Product Number | EX-15E |
| Part Number | EX-15E |
| Product | Ultra-slim Photoelectric Sensor |
| Details | Thru-beam - with operation mode switch on bifurcation [Side sensing] |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | Mounting screws: 1 set Adjusting screwdriver: 1 pc |
| Accuracy | 500 mm 19.685 in |
| Activation current | 25 mA or less |
| Active Area | Supply voltage 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Operating temperature | Response time 0.5 ms or less |
| Product Number | EX-17E |
| Part Number | EX-17E |
| Product | Ultra-slim Photoelectric Sensor |
| Details | Thru-beam - with operation mode switch on bifurcation [Side sensing] |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | Mounting screws: 1 set |
| Accuracy | 1 m 3.281 ft |
| Activation current | Emitter: 10 mA or less Receiver: 10 mA or less |
| Active Area | Response time 0.5 ms or less |
| Operating temperature | Supply voltage 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Product Number | EX-19SB |
| Part Number | EX-19SB |
| Product | Ultra-slim Photoelectric Sensor |
| Details | Thru-beam・Narrow Beam [Front sensing] |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | RF-200 (Reflector): 1 pc Adjusting screwdriver: 1 pc |
| Accuracy | 30 to 200 mm 1.181 to 7.874 in |
| Activation current | 13 mA or less |
| Active Area | Supply voltage 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Operating temperature | esponse time 0.5 ms or less |
| Product Number | EX-29B-PN |
| Part Number | EX-29B-PN |
| Product | Ultra-compact Photoelectric Sensor |
| Details | Retroreflective[Side sensing] |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | Cable 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long |
| Accuracy | 1 m 3.281 ft |
| Activation current | 0.5 ms or less |
| Active Area | 0.05 mm 0.002 in or less |
| Operating temperature | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Product Number | EX-21A |
| Part Number | EX-21A |
| Product | Ultra-compact Photoelectric Sensor |
| Details | Thru-beam[Front sensing] |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | Cable 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long |
| Accuracy | 150 mm |
| Activation current | DC-12 or DC-13 |
| Active Area | 0.5 ms or less |
| Operating temperature | 35 to 85 % RH, Storage: 35 to 85 % RH |
| Product Number | EX-11EA |
| Part Number | EX-11EA |
| Product | Ultra-slim Photoelectric Sensor |
| Details | Thru-beam [Side sensing] |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Material | Plastic |
| Type | Automotive Sensor |
| Accuracy | 2 to 50 mm 0.079 to 1.969 in |
| Activation current | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Operating temperature | 2 to 50 mm 0.079 to 1.969 in |
| Item | Specifications |
|---|---|
| Product Number | CX-441-P |
| Part Number | CX-441-P |
| Regulatory compliance | EMC Directive, RoHS Directive |
| Adjustable range | 20 to 50 mm 0.787 to 1.969 in (Note) The adjustable range stands for the maximum sensing range which can be set with the distance adjuster. The sensor can detect an object 2 mm 0.079 in [CX-444(-P): 15 mm 0.591 in, CX-442(-P): 20 mm 0.787 in], or more, away. |
| Sensing range(with white non-glossy paper) | 2 to 50 mm 0.079 to 1.969 in |
| Hysteresis | 2 % or less of operation distance(with white non-glossy paper) |
| Repeatability | Along sensing axis: 1 mm 0.039 in or less, Perpendicular to sensing axis: 0.2 mm 0.008 in or less (with white non-glossy paper) |
| Supply voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Current consumption | 20 mA or less |
| Output | PNP open-collector transistor - Maximum source current: 100 mA - Applied voltage: 30 V DC or less (between output and +V) - Residual voltage: 2 V or less (at 100 mA source current), 1 V or less (at 16 mA source current) |
| Output:Output operation | Switchable either Detection-ON or Detection-OFF |
| Output:Short-circuit protection | Incorporated |
| Response time | 1 ms or less |
| Operation indicator | Orange LED (lights up when the output is ON) |
| Stability indicator | Green LED(lights up under stable operating condition) |
| Distance adjuster | 5-turn mechanical adjuster |
| Sensing mode | BGS / FGS functions switchable with wiring of sensing mode selection input |
| Automatic Interference prevention function | Incorporated (Note) Note that detection may be unstable depending on the mounting conditions or the sensing object. In the state that this product is mounted, be sure to check the operation with the actual sensing object. |
| Protection | IP67 (IEC) |
| Ambient temperature | - 25 to +55℃ -13 to +131℃ ℉ (No dew condensation or icing allowed ), Storage: -30 to +70℃ -22 to +158℃ ℉ |
| Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
| Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
| Insulation resistance | 20 MOhm , or more, with 250 V DC megger between all supply terminals connected together and enclosure |
| Vibration resistance | 10 to 500 Hz frequency, 3 mm 0.118 in amplitude in X, Y and Z directions for two hours each |
| Shock resistance | 500 m/s2acceleration (50 G approx.) in X, Y and Z directions three times each |
| Emitting element (modulated) | Red LED |
| Emitting element (modulated):Peak emission wavelength | 650 nm 0.026 mil |
| Spot diameter | Ø2 mm Ø0.079 in approx.(at 50 mm 1.969 in distance) |
| Material | Enclosure: PBT (Polybutylene terephthalate) |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Type | Proximity Sensor |
| Accompanying Items | 0.2 mm23-core cabtyre cable, 2 m 6.562 ft long |
| Activation current | 10mA |
| Operating temperature | -25 to 55 C |
| Product Number | CX-421-P |
| Part Number | CX-421-P |
| Product | Compact Photoelectric Sensor |
| Details | Diffuse reflective |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Type | Light Sensor |
| Activation current | 10mA |
| Operating temperature | -25 to 55 |
| Product Number | CX-493-P |
| Part Number | CX-493-P |
| Product | Compact Photoelectric Sensor |
| Details | Retroreflective(Long sensing range) |
| Product name | Compact Photoelectric Sensor CX-400 Ver.2 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Usage/Application | Lase Sensor |
| Range | 3 m 9.843 ft |
| Material | Enclosure: Polybutylene terephthalate, Front cover: Acylic, Lens: Glass, Indicator part: Polyarylate |
| IP Rating | IP67 (IEC) |
| Temperature | Ambient humidity 35 to 85 % RH, Storage: 35 to 85 % RH |
| Product Number | EX-L212 |
| Part Number | EX-L212 |
| Product | Amplifier Built-in Ultra-compact Laser Sensor |
| Details | Thru-beam type |
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Laser Sensor |
| Material | Enclosure: Polybutylene terephthalate, Front cover: Acylic, Lens: Glass, Indicator part: Polyarylate |
| IP Rating | IP67 (IEC) |
| Power Source | Ambient humidity 35 to 85 % RH, Storage: 35 to 85 % RH |
| Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Product Number | EX-L221-P |
| Part Number | EX-L221-P |
| Product | Amplifier Built-in Ultra-compact Laser Sensor |
| Details | Spot reflective type |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Sensor Type | Emitter |
| Material | PVC |
| Type | Proximity Sensor |
| Range | 1 m to < 3 m |
| Light Source | Infrared Light |
| Accompanying Items | CX-492 |
| Brand | Panasonic |
| Item | Specifications |
|---|---|
| Product Number | CX-491 |
| Part Number | CX-491 |
| Regulatory compliance | EMC Directive, RoHS Directive |
| Sensing range | 3 m 9.843 ft (Note) The sensing range and the sensing object of the retroreflective type sensor are specifi ed for the RF-230 reflector. The sensing range represents the actual sensing range of the sensor. |
| Sensing object | Ø50 mm Ø1.969 in or more opaque, translucent or specular object (Note) The sensing range and the sensing object of the retroreflective type sensor are specifi ed for the RF-230 reflector. The sensing range represents the actual sensing range of the sensor. (Note) Make sure to confirm detection with an actual sensor before use. |
| Hysteresis | - |
| Repeatability(perpendicular to sensing axis) | 0.5 mm 0.020 in or less |
| Supply voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Current consumption | 13 mA or less |
| Output | NPN open-collector transistor - Maximum sink current: 100 mA - Applied voltage: 30 V DC or less (between output and 0 V) - Residual voltage: 2 V or less (at 100 mA sink current), 1 V or less (at 16 mA sink current) |
| Output:Output operation | Switchable either Light-ON or Dark-ON |
| Output:Short-circuit protection | Incorporated |
| Response time | 1 ms or less |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Type | Automotive Sensor |
| Accompanying Items | 0.2 mm24-core cabtyre cable, 2 m 6.562 ft long |
| Activation current | 20 mA or less |
| Active Area | 40 to 300 mm 1.575 to 11.811 in |
| Product Number | CX-442-P |
| Part Number | CX-442-P |
| Product | Compact Photoelectric Sensor |
| Details | Adjustable range reflective |
Product Price :Get Latest Price
Product Details:| Sensing Distance | 50-200 mm |
| Sensor Type | Through-Beam |
| Sensing Mode | Visible Red LED |
| Output Type | PNP |
| Supply Voltage | 24 V DC |
| Switching Mode | Dark ON |
| Light Source | Red LED |
Explore More Products
© Oneteck Automation Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited