New Delhi, Delhi
GST No. 07AABCO3813B1Z0
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Voltage | 24 V DC |
| Usage/Application | Panasonic FP0R Control unit |
| Brand | Panasonic |
| Display Type | PLC |
| Model Name/Number | Panasonic PLC AFP0RC16T |
| Item | Specifications |
|---|---|
| Programming method / Control method | Relay symbol / Cyclic operation |
| Number of I/O points : No expansion (Control unit only) | 16 points [Input : 8, Transistor output : 8] |
| Number of I/O points : With expansion 1 Same type of control and expansion units |
Max. 112 points (Note: For the limitations while operating units, reter to the manual.) |
| Number of I/O points : With expansion 2 Mix type of relay and transistor units |
Max. 112 points (Note: For the limitations while operating units, reter to the manual.) |
| Program memory | EEPROM (no backup battery required) |
| Program capacity | 16 k steps |
| Number of instructions : Basic | 110 approx. |
| Number of instructions : High-level | 210 approx. |
| Operation speed : Up to 3,000 steps | Basic instructions : 0.08 μs min. Timer instructions : 2.2 μs min. High-level instructions : 0.32 μs (MV instruction) min. |
| Operation speed : 3,001st and later steps | Basic instructions : 0.58 μs min. Timer instructions : 3.66 μs min. High-level instructions : 1.62 μs (MV instruction) min. |
| Operation memory : Relay : Internal relay (R) | 4,096 points |
| Operation memory : Relay : Timer / Counter (T / C) | 1,024 points |
| Operation memory : Memory area : Data register (DT) | 12,315 words |
| Operation memory : Memory area : Index register (IX, IY) | 14 words (IO to ID) |
| Master control relay points (MCR) | 256 words |
| Number of labels (JMP and LOOP) | 256 labels |
Product Price :Get Latest Price
Product BrochureProduct Details:| Output Type | Digital |
| Pulse Transmission Output | Available |
| Brand | Panasonic |
| I/O Points | 8-6 |
| Mounting Type | DIN Rail |
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | Panasonic |
| Current | 0200 am |
| Voltage | 220 V AC |
| Mounting Type | Panel |
| Display Type | LED |
| No Of Inputs | 24 Digits |
| Model Name/Number | AFP0RC32MT |
| Color | Black |
| Control method | Cyclic operation |
| Programming method | Relay symbol |
| Expandable | 3 Modules Max |
Panasonic PLCs offer an outstanding price-performance benefit that incorporates numerous functions including PID, adaptive filters, electronic cam control, multi-axis interpolation and more, all in a very compact body. Panasonic PLCs undergo extremely rigorous testing during development that far exceeds the demands that will be placed on them. This allows for the long life of the product in end-use applications.
Panasonic's PLC programming software, Control FPWIN Pro, was one of the first in the market conforming to the international standard IEC 61131-3. Also, Panasonic employs highly trained Application Engineers that can assist in providing custom-designed systems.
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | Panasonic |
| Current | 2 A |
| Voltage | 24 V DC |
| Mounting Type | Din Rail |
| Display Type | LED |
| No Of Inputs | 14 Digits |
| Model Name/Number | FP0-C14RS |
| Operating Temp. | 55 C |
| Program Capacity | 16 k steps |
| Operating voltage range | 28.8 V DC |
| Operating humidity | 95% RH |
| Program memory | EEPROM (no backup battery required) |
| Number of instructions : Basic | 110 |
| Number of instructions : High-level | 210 |
| Operation memory : Relay : Internal relay (R) | 4,096 points |
| Differential points | Equivalent to the program capacity |
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | For Electric Use |
| Brand | Panasonic |
| Current | 0.5 A |
| Voltage | 12 V DC |
| Mounting Type | Panel |
| Display Type | 7 Segment LED |
| No Of Inputs | 9 Digits |
| Model Name/Number | FP 7 |
| Color | Black |
| Material | Mild Steel |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Maximum Number of I/O Points | 128 |
| Voltage | 24 V DC |
| Usage/Application | Panasonic PLC |
| No Of Inputs | 8 |
| Model Name/Number | FP0R-C16T |
| Supply Voltage Range | 24VDC |
| Product name | Part Number | |
| FP0R-C10 Control Unit | Input: 6 | AFP0RC10RS |
| Output: 4 | AFP0RC10RM | |
| FP0R-C10 Control Unit | Input: 6 | AFP0RC10CRS |
| with RS232C port | Output: 4 | AFP0RC10CRM |
| FP0R-C10 Control Unit | Input: 6 | AFP0RC10MRS |
| with RS485 port | Output: 4 | |
| FP0R-C14 Control Unit | Input: 8 | AFP0RC14RS |
| Output: 6 | AFP0RC14RM | |
| FP0R-C14 Control Unit | Input: 8 | AFP0RC14CRS |
| with RS232C port | Output: 6 | AFP0RC14CRM |
| FP0R-C14 Control Unit | Input: 8 | AFP0RC14MRS |
| with RS485 port | Output: 6 | |
| FP0R-C16 Control Unit | Input: 8 | AFP0RC16T |
| Output: 8 | AFP0RC16P | |
| FP0R-C16 Control Unit | Input: 8 | AFP0RC16CT |
| with RS232C port | Output: 8 | AFP0RC16CP |
| FP0R-C16 Control Unit | Input: 8 | AFP0RC16MT |
| with RS485 port | Output: 8 | AFP0RC16MP |
| FP0R-C32 Control Unit | Input: 16 | AFP0RC32T |
| Output: 16 | AFP0RC32P | |
| FP0R-C32 Control Unit | Input: 16 | AFP0RC32CT |
| Output: 16 | AFP0RC32CP | |
| Input: 16 | AFP0RC32MT | |
| Output: 16 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Panasonic |
| Current | >2 A |
| Voltage | 24 V DC |
| Mounting Type | Din Rail |
| Display Type | NA |
| No Of Inputs | 8 |
| Model Name/Number | FP0RC16MT / FP0RC16CT |
Our Mission is to Maximize Customer Benefits with Outstanding Products Enhancing Advanced Functionality and Performance.
The Answer is FP0R, Superior to Basic Ultra-compact Models.
UL/C-UL , CE , Korean KC , NK Approved
UL : Recognition(Some models only)
UL : Approved Listing(Some models only)
NK : Excluding with RS485 port
NK (Nippon Kaiji Kyokai)
These are the regulations of the Class NK. If the equipment and automated machines used in the shipping business pass the Class NK safety inspection they will be authorized.
Higher resolution: 14 bits (previously 12 bits)
Higher resolution: 12 bits → 14 bits (analog input, output)
Higher precision: ±0.6 % → ±0.2 % (at 25 77 )
Achieve high-resolution analog control in applications such as film winding, tension control, winding speed control, and other operations.
Product Price :Get Latest Price
Product Details:| Condition | New |
| Mounting Type | Panel |
| Automatic Grade | Automatic |
Our customers stand to benefit from the advanced features of the FP0R control units.
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Manufacturer Series | MELSEC-F Series |
| Output Type | Relay |
| Cycle Time MOV (ns) | 500 |
| Type | FX3S |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 16K STEPS |
| Program Memory Unit | EEPROM |
| Integrated Digital Inputs | 8 |
| Integrated Digital Outputs | 6 |
| Output Type | RELAY |
| Local I/O Points | 30 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Usage/Application | Panasonic PLC |
| Brand | Panasonic |
| Current | 2.6 mA approx |
| Voltage | 24 V DC |
| Model Name/Number | AFP0RC14RS |
| Item | Specifications |
|---|---|
| Rated voltage | 24 V DC |
| Operating voltage range | 20.4 to 28.8 V DC |
| Allowed momentary power off time | 5 ms (at 20.4 V DC), 10 ms (21.6 V DC or higher) |
| Operating temperature | 0 to +55 ℃ 32 to +131 ℉ |
| Storage temperature | -40 to +70 ℃ -40 to +158 ℉ (-20 ℃ to +70 ℃ -4 to +158 ℉ for T32 only) |
| Operating humidity | 10 to 95% RH (at 25 ℃ 77 ℉, no condensation) |
| Storage humidity | 10 to 95% RH (at 25 ℃ 77 ℉, no condensation) |
| Breakdown voltage (Detection current: 5 mA) | Input terminals - output terminals, Output terminals - power and functional ground terminals --- Transistor output : 500 V AC for 1 minute (Relay output : 1,500 V AC for 1 minute) / Input terminals - power and functional ground terminals, Functional ground terminal - power terminal --- Transistor output : 500 V AC for 1 minute (Relay output : 500 V AC for 1 minute) / Output terminals - output terminals (different common terminals) --- Relay output : 1,500 V AC for 1 minute |
| Insulation resistance (Test voltage: 500 V DC) | Input terminals - output terminals, input terminals - power and functional ground terminals, output terminals - power and functional ground terminals, functional ground terminal - power terminal --- Transistor output : 100 MΩ minimum (relay output : 100 MΩ minimum) / Output terminals - output terminals (different common terminals) --- Relay output : 100 MΩ minimum |
| Vibration resistance | 5 to 9 Hz, single amplitude of 3.5 mm, 1 sweep/min; 9 to 150 Hz, constant acceleration of 9.8 m/s2, 1 sweep/min; for 10 min each in X, Y, and Z directions |
| Shock resistance | 147 m/s2 or more , 4 times each in X, Y, and Z directions |
| Noise resistance | 1,000 V (p-p) with pulse widths 50 ns and 1 μs (using a noise simulator)(Power supply terminal) |
| Operating condition | Free from corrosive gasses and excessive dust |
| Item | Specifications |
|---|---|
| Rated input voltage | 24 V DC |
| Applied voltage range | 21.6 to 26.4 V DC |
| Rated input current | 2.6 mA approx. (at 24 V DC) |
| Input impedance | 9.1 kΩ approx. |
| Input points per common | 8 points / common |
| Min. ON voltage/Min. ON current | 19.2 V / 2 mA |
| Max. OFF voltage/Max. OFF current | 2.4 V / 1.2 mA |
| Response time : OFF→ON | 20 μs or less * An input time constant (0.1 to 64 ms) can be set. |
| Response time : ON→OFF | Same as above |
| Insulation method | Photocoupler |
| Remark | Since the response time of X0 to X7 is very fast (for high-speed counter input) the FP0 happens to chattering noise as an input signal. To prevent this, it is recommended that the timer should be put in the ladder program. |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Manufacturer Series | MELSEC-F Series |
| Output Type | Relay |
| Cycle Time MOV (ns) | 500 |
| Type | FX3S |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 16K STEPS |
| Program Memory Unit | EEPROM |
| Integrated Digital Inputs | 8 |
| Integrated Digital Outputs | 6 |
| Output Type | RELAY |
| Local I/O Points | 30 |
Explore More Products
© Oneteck Automation Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited