New Delhi, Delhi
GST No. 07AABCO3813B1Z0
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | Cable 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long |
| Accuracy | 0.05 mm 0.002 in or less |
| Activation current | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Active Area | 0.5 ms or less |
| Operating temperature | DC-12 or DC-13 |
| Product Number | EX-21B-PN |
| Part Number | EX-21B-PN |
| Product | Ultra-compact Photoelectric Sensor |
| Details | Thru-beam[Front sensing] |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Material | Plastic |
| Accompanying Items | Cable 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long |
| Accuracy | 2 m 6.562 ft |
| Activation current | Supply voltage 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Active Area | Response time 0.5 ms or less |
| Operating temperature | Current consumption Emitter: 10 mA or less Receiver: 10 mA or less |
| Product Number | EX-23-PN |
| Part Number | EX-23-PN |
| Product | Ultra-compact Photoelectric Sensor |
| Details | Thru-beam[Side sensing] |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Sensor Type | Laser Doppler |
| Usage/Application | EX-L211-P | Amplifier Built-in Ultra-compact Laser Sensor |
| Range | 1 m 3.281 ft |
| Material | Enclosure: Polybutylene terephthalate, Front cover: Acylic, Lens: Glass, Indicator part: Polyarylate |
| Frequency | Current consumption Emitter: 10 mA or less Receiver: 10 mA or less |
| IP Rating | IP67 (IEC) |
| Accompanying Items | MS-EXL2-2 (Mounting plate): 2 pcs. |
| Product Number | EX-L211-P |
| Part Number | EX-L211-P |
| Product | Amplifier Built-in Ultra-compact Laser Sensor |
| Details | Thru-beam type |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | Cable 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long |
| Accuracy | Sensing range 1 m 3.281 ft |
| Activation current | Current consumption Emitter: 10 mA or less Receiver: 10 mA or less |
| Active Area | Repeatability(perpendicular to sensing axis) 0.05 mm 0.002 in or less |
| Operating temperature | Supply voltage 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Product Number | EX-19B |
| Part Number | EX-19B |
| Product | Ultra-slim Photoelectric Sensor |
| Details | Thru-beam [Front sensing] |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | Cable 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long |
| Accuracy | Sensing range 150 mm 5.906 in |
| Activation current | Current consumption 25 mA or less |
| Active Area | Response time 0.5 ms or less |
| Operating temperature | Ambient humidity 35 to 85 % RH, Storage: 35 to 85 % RH |
| Product Number | EX-15 |
| Part Number | EX-15 |
| Product | Ultra-slim Photoelectric Sensor |
| Details | Thru-beam - with operation mode switch on bifurcation [Front sensing] |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | Cable 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long |
| Accuracy | Sensing range 150 mm 5.906 in |
| Activation current | Current consumption 25 mA or less |
| Active Area | Supply voltage 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Operating temperature | Response time 0.5 ms or less |
| Product Number | EX-15 |
| Part Number | EX-15 |
| Product | Ultra-slim Photoelectric Sensor |
| Details | Thru-beam - with operation mode switch on bifurcation [Front sensing] |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | Cable 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long |
| Accuracy | Sensing range 500 mm 19.685 in |
| Activation current | Current consumption 25 mA or less |
| Active Area | Response time 0.5 ms or less |
| Operating temperature | Ambient illuminance Incandescent light: 3,000 lx or less at the light-receiving face |
| Product Number | EX-17 |
| Part Number | EX-17 |
| Product | Ultra-slim Photoelectric Sensor |
| Details | Thru-beam - with operation mode switch on bifurcation [Front sensing] |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | Mounting screws: 1 set |
| Accuracy | 1 m 3.281 ft |
| Activation current | Current consumption Emitter: 10 mA or less Receiver: 10 mA or less |
| Active Area | Supply voltage 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Operating temperature | Ambient humidity 35 to 85 % RH, Storage: 35 to 85 % RH |
| Product Number | EX-19EB |
| Part Number | EX-19EB |
| Product | Ultra-slim Photoelectric Sensor |
| Details | Thru-beam [Front sensing] |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | Mounting screws: 1 set |
| Accuracy | 1 m 3.281 ft |
| Activation current | Current consumption Emitter: 10 mA or less Receiver: 10 mA or less |
| Active Area | Response time 0.5 ms or less |
| Operating temperature | Ambient humidity 35 to 85 % RH, Storage: 35 to 85 % RH |
| Product Number | EX-19EB-PN |
| Part Number | EX-19EB-PN |
| Product | Ultra-slim Photoelectric Sensor |
| Details | Thru-beam [Front sensing] |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | Mounting screws: 1 set |
| Accuracy | 500 mm 19.685 in |
| Activation current | Emitter: 10 mA or less Receiver: 10 mA or less |
| Active Area | Response time 0.5 ms or less |
| Operating temperature | Ambient humidity 35 to 85 % RH, Storage: 35 to 85 % RH |
| Product Number | EX-13SEA |
| Part Number | EX-13SEA |
| Product | Ultra-slim Photoelectric Sensor |
| Details | Thru-beam・Narrow Beam [Side sensing] |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | Cable 0.1 mm2 3-core cabtyre cable, 2 m 6.562 ft long |
| Accuracy | 45 to 115 mm 1.772 to 4.528 in with white non-glossy paper (100 x 100 mm 3.937 x 3.937 in), spot dia |
| Activation current | Current consumption 15 mA or less |
| Active Area | Response time 0.5 ms or less |
| Operating temperature | aterial Enclosure: Polyethylene terephthalate Lens: Polyalylate |
| Product Number | EX-28A |
| Part Number | EX-28A |
| Product | Ultra-compact Photoelectric Sensor |
| Details | Narrow-view reflective(Long distance spot beam type)[Side sensing] |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | Cable 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long |
| Accuracy | 150 mm |
| Activation current | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Active Area | 0.5 ms or less |
| Operating temperature | 35 to 85 % RH, Storage: 35 to 85 % RH |
| Product Number | EX-11B-PN |
| Part Number | EX-11B-PN |
| Product | Ultra-slim Photoelectric Sensor |
| Details | Thru-beam [Front sensing] |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Sensor Type | Laser |
| Measuring Range | 0-100 mm |
| Output Type | PNP |
| Supply Voltage | 12-24 V DC |
| Housing Material | Plastic |
| Protection Rating | IP67 |
| Connection | Cable |
|
Product Number |
HG-C1100-P |
|---|---|
|
Part Number |
HG-C1100-P |
|
Product |
CMOS type Micro Laser Distance Sensor |
|
Details |
Measurement center 100mm 3.937 in type |
|
Product Name |
CMOS type Micro Laser Distance Sensor HG-C |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Sensing Range | 0-50 mm |
| Output Type | Analog 4-20 mA |
| Laser Class | Class 2 |
| Resolution | 2 µm |
| Supply Voltage | 12-24 V DC |
| Housing Material | Plastic |
| Protection Rating | IP67 |
|
Product Number |
HL-G105-S-J |
|---|---|
|
Part Number |
HL-G105-S-J |
|
Product |
Compact Laser Displacement Sensor |
|
Details |
Sensor head (High functionality type) |
|
Product Name |
Compact Laser Displacement Sensor HL-G1 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Sensing Range | 0-50 mm |
| Output Type | Analog 4-20 mA |
| Laser Class | Class 2 |
| Resolution | 1 µm |
| Supply Voltage | 10-30 V DC |
| Housing Material | Aluminium |
| Protection Rating | IP67 |
|
Product Number |
HL-G203B-S-MK |
|---|---|
|
Part Number |
HL-G203B-S-MK |
|
Product Name |
Network Function Integrated Type Laser Displacement Sensor HL-G2 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Sensor Type | Laser |
| Measuring Range | 0-50 m |
| Output Type | NPN |
| Resolution | 0.1 mm |
| Supply Voltage | 12-24 V DC |
| Housing Material | Plastic |
| Protection Rating | IP67 |
| Connection | Cable |
|
Product Number |
HG-C1030 |
|---|---|
|
Part Number |
HG-C1030 |
|
Product |
CMOS type Micro Laser Distance Sensor |
|
Details |
Measurement center 30mm 1.181 in type |
|
Product Name |
CMOS type Micro Laser Distance Sensor HG-C |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | 0.2 mm23-core cabtyre cable, 2 m 6.562 ft long |
| Accuracy | 800 mm 31.496 in |
| Activation current | 15 mA or less |
| Product Number | CX-422 |
| Part Number | CX-422 |
| Product | Compact Photoelectric Sensor |
| Details | Diffuse reflective |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Material | Plastic |
| Type | Proximity Sensor |
| Activation current | 10mA |
| Operating temperature | -25 to 55 |
| Product Number | CX-422-P |
| Part Number | CX-422-P |
| Product | Compact Photoelectric Sensor |
| Details | Diffuse reflective |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Type | Automotive Sensor |
| Accompanying Items | 0.2 mm23-core cabtyre cable, 2 m 6.562 ft long |
| Accuracy | 50 to 500 mm 1.969 to 19.685 in |
| Activation current | 10 mA or less |
| Product Number | CX-481 |
| Part Number | CX-481 |
| Product | Compact Photoelectric Sensor |
| Details | Retroreflective(For transparent object sensing) |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | Cable 0.1 mm2 3-core cabtyre cable, 2 m 6.562 ft long |
| Accuracy | Sensing range 50 mm 1.969 in |
| Activation current | Supply voltage 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Active Area | Current consumption 13 mA or less |
| Operating temperature | Response time 0.5 ms or less |
| Product Number | EX-32A-PN |
| Part Number | EX-32A-PN |
| Product | Threaded Miniature Photoelectric Sensor |
| Details | Diffuse reflective |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Sensor Type | Through-Beam |
| Accompanying Items | Cable 0.1 mm2 3-core (emitter: 2-core) cabtyre cable, 2 m 6.562 ft long |
| Accuracy | 150 mm |
| Activation current | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Active Area | 0.05 mm |
| Operating temperature | 35 to 85 % RH, Storage: 35 to 85 % RH |
| Product Number | EX-11EB |
| Part Number | EX-11EB |
| Product | Ultra-slim Photoelectric Sensor |
| Details | Thru-beam [Side sensing] |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Sensor Type | Laser |
| Measuring Range | 0-100 mm |
| Output Type | NPN |
| Supply Voltage | 12-24 V DC |
| Housing Material | Plastic |
| Protection Rating | IP67 |
| Connection | Cable |
|
Product Number |
HG-C1100 |
|---|---|
|
Part Number |
HG-C1100 |
|
Product |
CMOS type Micro Laser Distance Sensor |
|
Details |
Measurement center 100mm 3.937 in type |
|
Product Name |
CMOS type Micro Laser Distance Sensor HG-C Measurement sensor |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Sensor Type | Retro-Reflective |
| Type | Automotive Sensor |
| Material | Plastic |
|
Product Number |
PM-L65-P |
|---|---|
|
Part Number |
PM-L65-P |
|
Product |
Amplifier Built-in / U-shaped Micro Photoelectric Sensor |
|
Details |
Compact / Connector built-in type [L type] |
|
Product Name |
Amplifier Built-in / U-shaped Micro Photoelectric Sensor [Compact / Connector built-in type] PM-65 |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Number Of Beams | 8 Beams |
| Sensing Height | 150 mm |
| Sensing Range | 0.1–3 m |
| Output Type | NPN |
| Power Supply | 24 V DC |
| Brand | Panasonic |
|
Product Number |
NA1-PK5 |
|---|---|
|
Part Number |
NA1-PK5 |
|
Product |
Ultra-slim Body Picking Sensor |
|
Details |
NPN output [Standard type] |
|
Product Name |
Ultra-slim Body Picking Sensor NA1-PK5/NA1-5Utilizes a large, bright, clearly visible job indicator
The ultra compact body incorporates a job indicator approx. 50 mm 1.969 in tall. |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Sensing Height | 300 mm |
| Sensing Range | 5m |
| Output Type | NPN |
| Beam Resolution | 20 mm |
| Power Supply | 12–24 V DC |
| Brand | Panasonic |
|
Product Number |
NA2-N16 |
|---|---|
|
Part Number |
NA2-N16 |
|
Product |
General Purpose & Slim Body Area Sensor |
|
Details |
NPN output |
|
Product Name |
General Purpose & Slim Body Area Sensor NA2-N |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Sensing Height | 150 mm |
| Sensing Range | 0.1–3 m |
| Output Type | NPN |
| Beam Resolution | 20 mm |
| Power Supply | 12–24 V DC |
| Response Time | <10 ms |
| Brand | Panasonic |
|
Product Number |
NA2-N8 |
|---|---|
|
Part Number |
NA2-N8 |
|
Product |
General Purpose & Slim Body Area Sensor |
|
Details |
NPN output |
|
Product Name |
General Purpose & Slim Body Area Sensor NA2-N |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Sensing Height | 150 mm |
| Sensing Range | 0.1–3 m |
| Output Type | PNP |
| Beam Resolution | 14 mm |
| Power Supply | 12–24 V DC |
| Brand | Panasonic |
|
Product Number |
NA2-N8-PN |
|---|---|
|
Part Number |
NA2-N8-PN |
|
Product |
General Purpose & Slim Body Area Sensor |
|
Details |
PNP output |
|
Product Name |
General Purpose & Slim Body Area Sensor NA2-N |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Number Of Beams | 8 Beams |
| Sensing Height | 50mm |
| Sensing Range | 0.1–3 m |
| Output Type | PNP |
| Power Supply | 24 V DC |
| Brand | Panasonic |
|
Product Number |
NA1-PK3-PN |
|---|---|
|
Part Number |
NA1-PK3-PN |
|
Product |
Compact Size Picking Sensor |
|
Details |
PNP output |
|
Product Name |
Compact Size Picking Sensor NA1-PK3 |
Ultra compact size: W24 x H70 x D8 mm W0.945 x H2.756 x D0.315 in.
Can even be mounted within the small space constraints of parts containers.
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Number Of Beams | 8 Beams |
| Sensing Height | 150 mm |
| Sensing Range | 0.1–3 m |
| Output Type | PNP |
| Power Supply | 24 V DC |
| Response Time | <10 ms |
| Brand | Panasonic |
|
Product Number |
NA1-PK5-PN |
|---|---|
|
Part Number |
NA1-PK5-PN |
|
Product |
Ultra-slim Body Picking Sensor |
|
Details |
PNP output [Standard type] |
|
Product Name |
Ultra-slim Body Picking Sensor NA1-PK5/NA1-5Switchable output operation
Output operation can be switched to suit the desired application. Sensor protection brackets are availableSensor protection brackets are now available (optional), to protect sensors from damage due to tools and other objects. The protection brackets have a black coating, which enhances the visual effectiveness of the job indicator. |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Number Of Beams | 8 Beams |
| Sensing Height | 150 mm |
| Sensing Range | 0.1–3 m |
| Output Type | NPN |
| Power Supply | 24 V DC |
| Response Time | <10 ms |
| Brand | Panasonic |
|
Product Number |
NA1-5 |
|---|---|
|
Part Number |
NA1-5 |
|
Product |
Ultra-slim Body Picking Sensor |
|
Details |
NPN output [Long sensing range type] |
|
Product Name |
Ultra-slim Body Picking Sensor NA1-PK5/NA1-5Easy alignment
The sensor's beam axis is directly in line with the mounting holes, making sensor alignment easier. |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Protection Rating | IP40 |
| Sensor Type | Through-Beam |
| Output Type | PNP |
| Sensing Mode | Diffuse |
| Sensing Distance | 5 m 16.404 ft |
| Brand | Panasonic |
| Operating Voltage | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Supply Voltage | 12-24 V DC |
| Light Source | Red LED |
|
Product Number |
NA2-N16-PN |
|---|---|
|
Part Number |
NA2-N16-PN |
|
Product |
General Purpose & Slim Body Area Sensor |
|
Details |
PNP output |
|
Product Name |
General Purpose & Slim Body Area Sensor NA2-N |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Body Material | PBT plastic |
| Accompanying Items | Cable 0.09-mm2 4-core cabtyre cable, PVC, 1 m 3.281 ft long |
| Brand | Panasonic |
| Sensor Type | Photo Electric |
| Model Name/Number | PM-L25-P |
| Connector Type | Cable type |
| Usage/Application | Industrial |
| Standard sensing object | 6 mm 0.236 in (fixed) |
| Product Number | PM-L25-P |
| Part Number | PM-L25-P |
| Product | Amplifier Built-in / U-shaped Micro Photoelectric Sensor |
| Details | Ultra-small / Cable type [L type] |
Product Price :Get Latest Price
Product Details:| Sensing Distance | 50-200 mm |
| Output Type | NPN |
| Supply Voltage | 24 V DC |
| Sensor Type | Through-Beam |
| Sensing Mode | Visible Red LED |
| Switching Mode | Dark ON |
Product Price :Get Latest Price
Product Details:| Sensing Distance | 50-200 mm |
| Output Type | NPN |
| Supply Voltage | 24 V DC |
| Sensor Type | Through-Beam |
| Sensing Mode | Visible Red LED |
| Switching Mode | Dark ON |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Usage/Application | Panasonic Pressure Sensor |
| Model Name/Number | DP-102 // DP-102-E-P |
| Brand | Panasonic |
| Voltage | 12 to 24 V DC +-10 % Ripple P-P 10 % or less |
| Product Weight | Net weight: 40 g approx., Gross weight: 130 g approx. |
| Part Type | Pressure Sensor |
| Product Number | DP-102A |
| Part Number | DP-102A |
| Product | Dual Display Digital Pressure Sensor [For Gas] |
| Details | Standard pressure port type |
Product Price :Get Latest Price
Product Details:| Output Type | Digital |
| Power Source | 220-240 V AC |
| Power Frequency | 60 Hz |
| Rate Load Current | 20 A |
| Working Temperature | -20 to +40 DegC |
| IP Rating | IP44 |
Explore More Products
© Oneteck Automation Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited