New Delhi, Delhi
GST No. 07AABCO3813B1Z0
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Detection Distance | 10mm |
| Brand | Panasonic |
| Switching Output | PNP |
| Sensing Distance | 10mm |
| Model Number | LX-111-P |
| Application | color Mark |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | Cable 0.1 mm2 3-core cabtyre cable, 2 m 6.562 ft long |
| Accuracy | 5 to 160 mm 0.197 to 6.299 in (Note) with white non-glossy paper (200 x 200 mm) |
| Activation current | 0.3 mm 0.012 in or less |
| Active Area | 13 mA or less |
| Operating temperature | 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Product Number | EX-22A-PN |
| Part Number | EX-22A-PN |
| Product | Ultra-compact Photoelectric Sensor |
| Details | Diffuse reflective[Side sensing] |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | Cable 0.1 mm2 3-core cabtyre cable, 2 m 6.562 ft long |
| Accuracy | Sensing range 50 mm 1.969 in |
| Activation current | Current consumption 13 mA or less |
| Active Area | Response time 0.5 ms or less |
| Operating temperature | Output:Utilization category DC-12 or DC-13 |
| Product Number | EX-32A |
| Part Number | EX-32A |
| Product | Threaded Miniature Photoelectric Sensor |
| Details | Diffuse reflective |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | Mounting screws: 1 set |
| Accuracy | 1 m 3.281 ft |
| Activation current | Current consumption Emitter: 10 mA or less Receiver: 10 mA or less |
| Active Area | Supply voltage 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Operating temperature | Ambient humidity 35 to 85 % RH, Storage: 35 to 85 % RH |
| Product Number | EX-19EA-PN |
| Part Number | EX-19EA-PN |
| Product | Ultra-slim Photoelectric Sensor |
| Details | Thru-beam [Front sensing] |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Material | Plastic |
| Accompanying Items | Mounting screws: 1 set |
| Accuracy | 500 mm 19.685 in |
| Activation current | Current consumption Emitter: 10 mA or less Receiver: 10 mA or less |
| Active Area | Response time 0.5 ms or less |
| Operating temperature | Supply voltage 12 to 24 V DC plus or minus 10 % Ripple P-P 10 % or less |
| Product Number | EX-13SEA-PN |
| Part Number | EX-13SEA-PN |
| Product | Ultra-slim Photoelectric Sensor |
| Details | Thru-beam・Narrow Beam [Side sensing] |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Detection Distance | 15mm |
| Brand | Panasonic |
| Switching Output | NPN |
| Sensing Distance | 15mm |
| Model Number | LX-111 |
| Supply Voltage | 12 to 24 V DC |
| Application | Color Mark Sensor |
| Connection Type | Cable |
| Housing Material | Plastic |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Sensing Distance | 50-200 mm |
| Output Type | NPN |
| Sensing Mode | Visible Red LED |
| Supply Voltage | 24 V DC |
| Sensor Type | Through-Beam |
| Switching Mode | Dark ON |
Product Price :Get Latest Price
Product Details:| Sensing Distance | 50-200 mm |
| Output Type | NPN |
| Supply Voltage | 24 V DC |
| Sensor Type | Through-Beam |
| Sensing Mode | Visible Red LED |
| Switching Mode | Dark ON |
Product Price :Get Latest Price
Product Details:| Sensor Type | Triangulation |
| Sensing Distance | 2 m |
| Output Type | NPN |
| Supply Voltage | 24 V DC |
| Sensing Mode | Visible Red LED |
| Automation Grade | Manual |
| Switching Mode | Dark ON |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Panasonic |
| Part Number | LX-101-P-Z |
| Sensor Type | Colour Mark |
| Item | Specifications |
|---|---|
| Product Number | LX-101-P-Z |
| Part Number | LX-101-P-Z |
| Regulatory compliance | EMC Directive, RoHS Directive |
| Sensing range | 10 ± 3 mm 0.394 ± 0.118 in |
| Spot size | 1 x 5 mm 0.039 x 0.197 in (at 10 mm 0.394 in setting distance) |
| Supply voltage | 12 to 24 V DC ± 10 % Ripple P-P 10 % or less |
| Current consumption | Normal mode: 750 mW or less(Current consumption 30 mA or less at 24 V supply voltage) ECO mode: 600 mW or less(Current consumption 25 mA or less at 24 V supply voltage) |
| Output 1(OUT) | PNP open-collector transistor - Maximum source current: 100 mA - Applied voltage: 30 V DC or less (between output and +V) - Residual voltage: 1.5 V or less (at 100 mA source current) |
| Output 1:Short-circuit protection | Incorporated |
| Output 1:Output operation | Mark mode: Light-ON / Dark-ON (Auto-setting on teaching) Color mode: Consistent-ON / Inconsistent-ON (Setting on teaching) |
| Output 2(OUT) | - |
| Output 2:Short-circuit protection | - |
| Output 2:Output operation | - |
| Response time | Mark mode: 45 micro s or less Color mode: 150 micro s or less |
| Teaching input | PNP non-contact input - Signal condition: High... +4 V to +V (sink current: 3 mA or less), Low... 0 to +0.6 V, or open - Input impedance: 10 kOhm approx. |
| Digital display | 4-digit red LED display |
| Sensitivity setting | Mark mode: 2-level teaching / Full-auto teaching Color mode: 1-level teaching |
| Fine sensitivity adjustment function | Incorporated |
| Timer function | Incorporated with variable ON-delay / OFF-delay timer, switchable either effective or ineffective (Timer period: 1 to 500 ms, 9 levels variable) |
| Protection | IP67 (IEC) |
| Ambient temperature | -10 to +55 ℃ +14 to +131 ℉ (No dew condensation or icing allowed), Storage: -20 to +70 ℃ -4 to +158 ℉ |
| Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH |
| Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face |
| Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure |
| Vibration resistance | 10 to 500 Hz frequency, 3.0 mm 0.118 in double amplitude (max. 20 G) in X, Y and Z directions for two hours each |
| Shock resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directionsthree times each |
| Emitting element | Combined Red / Green / Blue LEDs (Peak emission wavelength: 640 nm 0.025 mil / 525 nm 0.021 mil / 470 nm 0.019 mil) |
| Material | Enclosure: PBT Display cover: Polycarbonate Operation buttons: Silicone rubber Lens: Glass Lens holder: Aluminum |
| Cable | (Note) Mating cable is not supplied with the plug-in connector type. Please order it separately. |
| Cable extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable. |
| Weight | Net weight: 55 g approx. Gross weight: 120 g approx. |
| Accessory | M4 (length 30 mm 1.181 in) screw with washers: 2 pcs. |
Additional Information:
Product Price :Get Latest Price
Product Details:| Sensing Distance | 50-200 mm |
| Output Type | NPN |
| Sensing Mode | Visible Red LED |
| Supply Voltage | 24 V DC |
| Sensor Type | Through-Beam |
| Switching Mode | Dark ON |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Media Type | Gas |
| Pressure Switch Type | Gas Pressure Switch |
| Weight | Net weight: 40 g approx., Gross weight: 130 g approx. |
| Minimum Order Quantity | 1 |
| Warranty Period | against manufacturing fault |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Detection Distance | 10mm |
| Brand | Panasonic |
| Switching Output | NPN |
| Model Number | LX-111 // LX111 |
| Application | Panasonic Color Mark Sensor |
| Brand | Panasonic |
| Switching Output | PNP/NPN |
| Model Number | LX-111 |
| Application | Measurement |
| Sensing Distance | 10 +/- 3 mm |
| Response time | 45-150 microsec |
| Supply Voltage | 10 to 30 V DC |
| Degree of Protection | IP67 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 unit |
| Type | Gas Sensor |
| Material | Plastic |
| Accompanying Items | Nut: 1 pc Toothed lock washer: 1 pc |
| Activation current | 13 mA or less |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Sensing Distance | 50-200 mm |
| Output Type | NPN |
| Supply Voltage | 24 V DC |
| Sensor Type | Through-Beam |
| Sensing Mode | Visible Red LED |
| Switching Mode | Dark ON |
Explore More Products
© Oneteck Automation Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited